Tohnichi LC20N3-G
Torque Wrench Line Checker, 0.5-20N.m, 5-174lbf.in
Order #: LC20N3-G
Mfg #: LC20N3-G
Special Price
$3,665.06
Regular Price
$3,899.00
Tohnichi LC20N3-G
Torque Wrench Line Checker, 0.5-20N.m, 5-174lbf.in
Order #: LC20N3-G
Mfg #: LC20N3-G
Special Price
$3,665.06
Regular Price
$3,899.00
Availability: Ships in 3-4 weeks
Product Highlights
- Different colored LCD display visibly notifies judgment results.
- Wide measurement range, reasonably priced, compact and high accuracy.
- Can read actual running torque (Patented).
- Built-in statistical processing functions.
- Statistical processing functions automatically calculate sample numbers and maximum, minimum and mean values.
- Hex adapters can be combined to test different sized open-end torque wrenches.
- Power source AC100V-240V±10% to cover international use.
- Battery pack is available as an option.
- Support use in the EU.
- With CE marking.
Accuracy ± 1%+1digit | |||||||||||||||
MODEL | LC20N3-G | LC200N3-G | LC1000N3-G | LC1400N3-G | |||||||||||
TORQUE RANGE [cN · m] |
PEAK | 50.0~99.8 | 100~999 | 1000~2000 | |||||||||||
1 DIGIT | 0.2 | 1 | 10 | ||||||||||||
RUN (Min~Max) | 50.0~2000.0 | ||||||||||||||
1 DIGIT | 0.2 | ||||||||||||||
TORQUE RANGE [N · m] |
PEAK | 0.500~0.998 | 1.00~9.99 | 10.0~20.0 | 5.00~9.98 | 10.0~99.9 | 100~200 | 50.0~99.9 | 100~1000 | 100~999 | 1000~1400 | - | |||
1 DIGIT | 0.002 | 0.01 | 0.1 | 0.02 | 0.1 | 1 | 0.1 | 1 | 1 | 10 | - | ||||
RUN (Min~Max) | 0.500~20.000 | 5.00~200.00 | 50.0~1000.0 | 100.0~1400.0 | - | ||||||||||
1 DIGIT | 0.002 | 0.02 | 0.1 | 0.2 | - | ||||||||||
TORQUE RANGE [kgf · cm] |
PEAK | 5.0~9.98 | 10.0~99.9 | 10~200 | 50.0~99.8 | 100~999 | 1000~2000 | ||||||||
1 DIGIT | 0.02 | 0.1 | 1 | 0.2 | 1 | 10 | |||||||||
RUN (Min~Max) | 5.0~200.0 | 50.0~2000.0 | |||||||||||||
1 DIGIT | 0.02 | 0.2 | |||||||||||||
TORQUE RANGE [kgf · m] |
PEAK | 5.0~9.99 | 10.0~100.0 | 10.0~99.9 | 100~140 | - | |||||||||
1 DIGIT | 0.01 | 0.1 | 0.1 | 1 | - | ||||||||||
RUN (Min~Max) | 5.0~100.0 | 10.0~140.0 | - | ||||||||||||
1 DIGIT | 0.01 | 0.02 | - | ||||||||||||
TORQUE RANGE [lbf · in] |
PEAK | 5.0~9.98 | 10.0~99.9 | 100~174 | 50.0~99.8 | 100~999 | 100~1740 | 500~999 | 1000~8800 | 900~998 | 1000~9990 | 10000~12000 | |||
1 DIGIT | 0.02 | 0.1 | 1 | 0.2 | 1 | 10 | 1 | 10 | 2 | 10 | 100 | ||||
RUN (Min~Max) | 5.0~174.0 | 50.0~174.0 | 500~8800 | 900~12000 | |||||||||||
1 DIGIT | 0.02 | 0.2 | 1 | 2 | |||||||||||
TORQUE RANGE [lbf · ft] |
PEAK | 4.00~9.98 | 10.0~99.9 | 100~140 | 36.8~99.9 | 100~735 | 75.0~99.8 | 100~1000 | |||||||
1 DIGIT | 0.02 | 0.1 | 1 | 0.1 | 1 | 0.2 | 1 | ||||||||
RUN (Min~Max) | 4.00~140.00 | 36.8~735.0 | 75.0~1000.0 | ||||||||||||
1 DIGIT | 0.02 | 0.1 | 0.2 | ||||||||||||
INLET DRIVE ?a[mm] | 9.53 | 12.7 | 25.4 | ||||||||||||
DIMENSION [mm] |
OVERALL LENGTH | 278 | 500 | ||||||||||||
OVERALL WIDTH | 160 | 290 | 312 | ||||||||||||
OVERALL HEIGHT | 167 | 186 | |||||||||||||
WEIGHT [kg] | 10.5 | 34 | 39 | ||||||||||||
ACCESSORIES [mm] |
SOCKET ADAPTER | ?9.5(MALE) - ?6.35(FEMALE) No.270 | ?12.7(MALE) - ?9.53(FEMALE) No.272 | ?19.05(MALE) - ?12.7(FEMALE) No.274 | |||||||||||
?25.4(MALE) - ?19.05(FEMALE) No.276 | |||||||||||||||
HEXAGON HEAD ADAPTER | ?9.53 - W6.35 | ?12.7 - 8,10,12,13,14,17,19,22 | - | ||||||||||||
For torque driver | No.280 | ||||||||||||||
?9.53 - W8,10,12,13,14,17 No.282 |