Valhalla Scientific 2575A for Rent, AC/DC Active Current Shunt
AC/DC Active Current Shunt
Order #: 2575A-RENT2
Mfg #: 2575A
Call for price
Call for price
Valhalla Scientific 2575A for Rent, AC/DC Active Current Shunt
AC/DC Active Current Shunt
Order #: 2575A-RENT2
Mfg #: 2575A
Call for price
Call for price
Range Name & Maximum Input | Shunt Value | DC Accuracy (% of Range) | AC Accuracy (% of Range) | Frequency Response |
100A | 0.001Ω | ±0.05% | ±0.1% | DC to 1kHz |
20A | 0.01Ω | ±0.02% | ±0.1% [1] | DC to 10kHz |
2A | 0.1Ω | ±0.02% | ±0.1% | DC to 10kHz |
200mA | 1Ω | ±0.01% | ±0.1% | DC to 10kHz |
20mA | 10Ω | ±0.01% | ±0.1% | DC to 10kHz |
2mA | 100Ω | ±0.01% | ±0.1% | DC to 10kHz |
NOTES: [1] AC accuracy is ±0.5% of range above 1kHz |