Order #: 3000-FC
Mfg #: 4401595
Fluke 3000FC FC Wireless Digital Multimeter
Order #: 3000-FC
Mfg #: 4401595
Overview
See it. Save it. Share it.
All the facts, right in the field. The Fluke 3000 FC True-RMS Wireless Multimeter with the Fluke Connect™ app and ShareLive™ video call.
With its precision, reliability and ease of use, the Fluke 3000 FC Wireless Multimeter is the ideal solution for professional technicians. Independently tested for safe use in CAT IV 600V/ CAT III 1000 V environments, the Fluke 3000 FC has all the features you need to troubleshoot and repair many problems in electrical and electronic systems.
The Fluke 3000 FC gives you true-RMS voltage and current measurements, 6000-count resolution, manual and automatic ranging and provide frequency, capacitance, resistance, continuity and diode measurements. In addition, the Fluke 3000 FC provides higher 0.09% basic accuracy, a digital display showing up to three secondary measurements from remote modules, and a bright white backlight.
Work safely near electrical panels while wearing less PPE
The Fluke 3000 FC True-RMS Wireless Multimeter and Fluke Connect wireless test tools put tools, not your body, near live electrical panels. It's simple. Just de-energize the cabinet, open the panel while wearing PPE and connect the remote modules, whether they are voltage modules, current clamps, flexible current loops or thermometers. Then read the results on the 3000 FC Wireless Multimeter from a safe distance. You can display the meter measurement, plus readings from up to 3 wireless modules, while reducing the risk of arc flash by separating yourself from hazardous measurement situations.
Better still, the Fluke 3000 FC Series Wireless Multimeter can send measurement data to your smartphone, so you can save and share measurements from the field with your team anytime, from anywhere.
Don"t get bogged down while chasing interrelated events
Timing is everything when trying to find the cause of a complex problem. Often you need to make a measurement in one place and see activity on a different part of the system at the same time. We"ve solved that problem with Fluke Connect - connect your remote modules in one location, then take your measurements up to 20 meters away with the Fluke 3000 FC multimeter. You"ll be able to see the interaction between your remote test points on one single screen, in real time. You can even download the data to a PC for further analysis.
Other capabilities of Fluke Connect and the FC 3000 Multimeter
- Add your laptop and go from logging to analysis and diagnosis.
- Record over time using the Fluke Connect wireless modules and monitor circuit load changes for an hour, a shift or a week.
- Use the Fluke Connect wireless USB adapter to collect logged data from remote modules by walking past a working module and downloading logged data.
- Perform for analysis with your PC and share the results using Fluke Cloud™ storage and ShareLive™ video call. View data or graphs to get input from team members.
Product Highlights
- Communicate with your iOS (4s and later) and Android (4.3 and up) devices with the new Fluke Connect mobile application
- Wireless technology allows connectivity between your phone, PC, and all Fluke Connect enabled test tools
- Let your team see what you see in an instant with ShareLive video call
- Save money and time by taking multiple measurements simultaneously
- Isolate intermittent events or record signal fluctuations without even being there using the log function on the modules
- View results on your computer with the PC Adapter
- Work with fewer interruptions by recording multiple sessions before downloading.
- Data is saved to a PC in .csv format (comma separated variable) file format for easy viewing at your convenience
- Capture readings at different intervals, with user-set recording intervals from one second to one hour
- Future proof your investment by adding functionality to the 3000 FC DMM when you need it
Webinars
- Fluke C35 Soft Carrying Case, Polyester,Black/YellowSoft Carrying Case, Polyester,Black/Yellow
Order #: C35
Mfg #: 2826056
Availability:In stockSpecial Price $49.65 Regular Price $59.83 - Fluke PC3000FC FC Wireless PC AdapterFC Wireless PC Adapter
Order #: PC3000-FC
Mfg #: 4401602
Availability: Ships in 3-4 weeksSpecial Price $152.37 Regular Price $183.59 - Fluke TL175 TwistGuard Test LeadsTwistGuard Test Leads
Order #: TL175
Mfg #: 3521976
Availability:In stockSpecial Price $51.91 Regular Price $62.55 - Fluke Toolpak Meter Hanging KitMeter Hanging Kit
Order #: TPAK80-4
Mfg #: 1281997
Availability:In stockSpecial Price $62.74 Regular Price $74.79
AC Voltage | ||
Range¹ / resolution | 600.0 mV / 0.1 mV | |
6.000 V / 0.001 V | ||
60.00 V / 0.01 V | ||
600.0 V / 0.1 V | ||
1000 V / 1 V | ||
Accuracy² ³ ⁴ | 45 Hz to 500 Hz | 1.0% + 3 |
500 Hz to 1 kHz | 2.0% + 3 | |
1. AC voltage ranges are specified from 1% of range to 100% of range. | ||
2. Crest factor of ≤ 3 at full scale up to 500 V, decreasing linearly to crest factor < 1.5 at 1000 V. | ||
3. For non-sinusoidial waveforms, add ± (2% of reading + 2% full scale) typical, for crest factor up to 3. | ||
4. Do not exceed 107 V-Hz. | ||
DC Voltage, Continuity, Resistance, Diode Test and Capacitance | ||
mV | Range / resolution | 600.0 mV / 0.1 mV |
Accuracy | 0.09% + 2 | |
V | Range / resolution | 6.000 V / 0.001 V |
60.00 V / 0.01 V | ||
600.0 V / 0.1 V | ||
1000 V / 1 V | ||
Accuracy | 0.09% + 2 | |
0.15% + 2 | ||
Continuity Beeper | Range / resolution | 600 Ω / 1 Ω |
Accuracy | Meter beeps at < 25 Ω, beeper detects opens or shorts of 250 μs or longer. | |
Ω | Range / resolution | 600.0 Ω / 0.1 Ω |
6.000 kΩ / 0.001 kΩ | ||
60.00 kΩ / 0.01 kΩ | ||
60.00 kΩ / 0.1 kΩ | ||
600.0 kΩ / 0.001 MΩ | ||
50.00 MΩ / 0.01 MΩ | ||
Accuracy | 0.5% + 2 | |
0.5% + 1 | ||
1.5% + 3 | ||
Diode test | Range / resolution | 2.000 V / 0.001 V |
Accuracy | 1% + 2 | |
µF | Range / resolution | 1000 nF / 1 nF |
10.00 μF / 0.01 μF | ||
100.0 μF / 0.1 μF | ||
9999 μF1 / 1 μF | ||
Accuracy | 1.2% + 2 | |
10% typical | ||
1. In the 9999 μF range for measurements to 1000 μF, the measurement accuracy is 1.2% + 2. | ||
AC and DC Current | ||
mA AC | Range¹ / resolution | 60.00 mA / 0.01 mA |
(45 Hz to 1 kHz) | 400.0 mA3 / 0.1 mA | |
Accuracy | 1.5% + 3 | |
mA DC2 | Range¹ / resolution | 60.00 mA / 0.01 mA |
400.0 mA3 / 0.1 mA | ||
Accuracy | 0.5% + 3 | |
1. All AC current ranges are specified from 5% of range to 100% of range. | ||
2. Input burden voltage (typical): 400 mA input 2 mV/mA. | ||
3. 400.0 mA accuracy specified up to 600 mA overload. | ||
Frequency | ||
Range / resolution | 99.99 Hz / 0.01 Hz | |
999.9 Hz / 0.1 Hz | ||
9.999 kHz / 0.001 kHz | ||
99.99 kHz / 0.01 kHz | ||
Accuracy¹ | 0.1% + 1 | |
1. Frequency is specified up to 99.99 kHz in volts and up to 10 kHz in amps. | ||
Input Characteristics | ||
DC Voltage | Overload protection | 1100 V RMS |
Input impedance (nominal) | > 10 MΩ < 100 pF | |
Common mode rejection ratio | > 120 dB at DC, 50 Hz or 60 Hz | |
(1 kΩ unbalance) | ||
Normal mode rejection | > 60 dB at 50 Hz or 60 Hz | |
AC Voltage | Overload protection | 1100 V RMS |
Input impedance (nominal) | > 10 MΩ < 100 pF | |
Common mode rejection ratio | > 60 dB, DC to 60 Hz | |
(1 kΩ unbalance) | ||
Normal mode rejection | > 60 dB at 50 Hz or 60 Hz | |
AC/DC mV | Overload protection | 1100 V RMS |
Input impedance (nominal) | > 10 MΩ < 100 pF | |
Common mode rejection ratio | > 120 dB at DC, 50 Hz or 60 Hz | |
(1 kΩ unbalance) | ||
Normal mode rejection | > 60 dB at 50 Hz or 60 Hz | |
Open Circuit Test Voltage | ||
Ohms / Capacitance | Overload protection | 1100 V RMS |
Input impedance (nominal) | < 2.7 V DC | |
Full scale voltage to 6 MΩ | < 0.7 V DC | |
Full scale voltage 50 MΩ | < 0.9 V DC | |
Typical short circuit current | < 350 mA | |
Continuity Beeper / Diode Test | Overload protection | 1100 V RMS |
Input impedance (nominal) | < 2.7 V DC | |
Full scale voltage to 6 MΩ | 2.000 V DC | |
Full scale voltage 50 MΩ | ||
Typical short circuit current | < 1.1 mA | |
mA Function | ||
Overload protection | Fused, 44/100 A, 1000 V FAST Fuse | |
Overload | 600 mA overload for 2 minutes maximum, 10 minutes rest minimum | |
MIN/MAX Recording Accuracy | ||
DC functions | ± 12 counts for changes > 350 mS in duration. | |
AC functions | ± 40 counts for changes > 900 mS in duration. | |
General Specifications | ||
Maximum voltage between any terminal and earth ground | 1000 V DC or AC RMS | |
Ω fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only | |
Display (LCD) | Update rate | 4/sec |
Volts, amps, ohms | 6000 counts | |
Frequency | 10,000 counts | |
Capacitance | 1,000 counts | |
Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 | |
Battery life | 250 hours minimum | |
RF communications | 2.4 GHZ ISM Band | |
RF communication range | Open air, unobstructed | Up to 20m |
Obstructed, sheetrock wall | Up to 6.5m | |
Obstructed, concrete wall, or steel electrical enclosure | Up to 3.5m | |
Temperature | Operating | -10°C to 50°C |
Storage | -40°C to 60°C | |
Temperature coefficient | 0.1 X (specified accuracy) / °C (< 18°C or > 28°C) | |
Relative humidity | 0% to 90% (0°C to 35°C) | |
0% to 75% (35°C to 40°C) | ||
0% to 45% (40°C to 50°C) | ||
Altitude | Operating | 2,000 m |
Storage | 12,000 m | |
Electromagnetic compatibility | EN 61326–1:2006, EN 61326–2–2:2006 | |
EMI, RFI, EMC, RF | ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 | |
V1.8.1:2008 | ||
FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249 | ||
FCCID : FCC: T68–FDMMBLE IC: 6627A–FDMMBLE | ||
Safety compliance | ANSI / ISA 61010–1 / (82.02.01): 3rd edition | |
CAN / CSA-C22.2 No 61010-1-12: 3rd edition | ||
UL 61010–1: 3rd edition | ||
IEC / EN 61010–1:2010 | ||
Certifications | CSA, FCC, CE | |
Ingress Protection (IP) rating | IP54 | |
Pollution Degree | 2 | |
Size (H x W x L) | 4.75 x 9.3 x 20.7 cm (1.87 x 3.68 x 8.14 in) | |
Weight | 340 g (12 oz) | |
Warranty | Three years | |
Not compatible with Fluke CNX test tools |
Visit our Fluke Digital Multimeter Selection Guide
-
Fluke 287 True-RMS Electronics Logging Multimeter with TrendCaptureTrue-RMS Electronics Logging Multimeter w/TrendCaptureSpecial Price $867.18 Regular Price $1,033.59
-
Fluke 289 50,000 Count True-RMS Logging Multimeter with TraceCapture50,000 Count True-RMS Logging Multimeter w/TraceCaptureSpecial Price $1,026.92 Regular Price $1,223.99
-
-
Fluke 3000FC HVAC FC Wireless HVAC SystemFC Wireless HVAC SystemSpecial Price $936.89 Regular Price $1,128.79
-
Fluke 3000FC/PRV240 Wireless Digital Multimeter & voltage source proving unit kitWireless DMM & voltage source proving unit kitSpecial Price $598.25 Regular Price $720.79