PROCISION TCT-225.C
Analytical Balance, 82/220g x 0.01/0.1mg, Cal. Certificate
Order #: TCT-225.C-C
Mfg #: TCT-225.C
Special Price
$7,088.20
Regular Price
$8,540.00
PROCISION TCT-225.C
Analytical Balance, 82/220g x 0.01/0.1mg, Cal. Certificate
Order #: TCT-225.C-C
Mfg #: TCT-225.C
Special Price
$7,088.20
Regular Price
$8,540.00
The TCT Series balances come standard with internal calibration, designed to make weighing easier than ever. Let your TCT Series balance calibrate automatically, or set it to calibrate at a specific time each day. All units come with a 5 year warranty and calibration certificate.
Availability: Ships in 3-4 weeks
Product Highlights
- 5-year warranty_
- Calibration Certificate Included
- Maximum Capacity: 82/220 g
- Readability: 0.01/0.1 mg
- Repeatability (5% Max): 0.012 mg
- Repeatability (Max): 0.07 mg
- Minimum weight (USP): 24 mg
- Minimum weight (U=1%, k=2): 2.4 mg
- Linearity: +/-0.05 mg, +/-0.2 mg
- Stabilization Time: 2 s
- Pan Size: 90 mm (3.3 in)
- Unit Dimensions: 351 _ 205.5 _ 348 mm (13.8 x 8.1 x 13.7in)
- Communication ports: RS232, 2 x USB-A, USB-B, Wireless Connection
- Built-in level sensor with graphic display on screen_
- Internally calibrating_
- Sturdy, aluminum base_
- USB (A & B), RS-232, Ethernet and Wi-Fi Communication Interfaces_
- IR Proximity Sensor for hands-free operation_
- Equipped with a Kensington Lock to secure device from theft_
Semi-Micro/Analytical Balances
TCT-125.C-C | TCT-225.C-C | TCT-164.C-C | TCT-224.C-C | TCT-314.C-C | TCT-524.C-C | |
---|---|---|---|---|---|---|
Maximum Capacity | 120 g | 82/220 g | 160 g | 220 g | 310 g | 520 g |
Readability [d] | 0.01 mg | 0.01/0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Repeatability (5% Max) | 0.012 mg | 0.012 mg | 0.06 mg | 0.06 mg | 0.07 mg | 0.07 mg |
Repeatability (Max) | 0.03 mg | 0.07 mg | 0.07 mg | 0.07 mg | 0.1 mg | 0.2 mg |
Minimum weight (USP) | 24 mg | 24 mg | 120 mg | 120 mg | 140 mg | 140 mg |
Minimum weight (U=1%, k=2) | 2.4 mg | 2.4 mg | 12 mg | 12 mg | 14 mg | 14 mg |
Linearity | +/- 0.05 mg | +/- 0.05 mg / +/- 0.2 mg | +/- 0.2 mg | +/- 0.2 mg | +/- 0.3 mg | +/- 0.4 mg |
Adjustment | Internal | |||||
Stabilization Time | 2 s | 2 s | 2 s | 2 s | 2.5 s | 2.5 s |
Pan Size | 90 mm (3.3 in) | 90 mm (3.3 in) | 100 mm (3.9 in) | 100 mm (3.9 in) | 100 mm (3.9 in) | 100 mm (3.9 in) |
Unit Dimensions | 351 _ 205.5 _ 222 mm (13.8 x 8.1 x 8.7in) | 351 _ 205.5 _ 348 mm (13.8 x 8.1 x 13.7in) | 351 _ 205.5 _ 222 mm (13.8 x 8.1 x 8.7in) | 351 _ 205.5 _ 222 mm (13.8 x 8.1 x 8.7in) | 351 _ 205.5 _ 222 mm (13.8 x 8.1 x 8.7in) | 351 _ 205.5 _ 222 mm (13.8 x 8.1 x 8.7in) |
Communication ports | RS232, 2 x USB-A, USB-B, Wireless Connection |
Milligram Balances
TCT-363.C | TCT-225.C-C | TCT-164.C-C | TCT-224.C-C | |||
---|---|---|---|---|---|---|
Maximum Capacity | 360 g | 600 g | 1000 g | 3000 g | ||
Readability [d] | 1 mg | 1 mg | 1 mg | 1 mg | ||
Repeatability (5% Max) | 0.5 mg | 0.5 mg | 0.5 mg | 0.5 mg | ||
Repeatability (Max) | 1 mg | 1.5 mg | 1.5 mg | 1.5 mg | ||
Minimum weight (USP) | 1 g | 1 g | 1 g | 1 g | ||
Minimum weight (U=1%, k=2) | 0.1 g | 0.1 g | 0.1 g | 0.1 g | ||
Linearity | +/- 2 mg | +/- 3 mg | +/- 3 mg | +/- 4 mg | ||
Adjustment | Internal | |||||
Stabilization Time | 2 s | 2 s | 2 s | 3 s | ||
Pan Size | 128 x 128 mm (5.7 x 5.7 in) | 128 x 128 mm (5.7 x 5.7 in) | 128 x 128 mm (5.7 x 5.7 in) | 128 x 128 mm (5.7 x 5.7 in) | ||
Unit Dimensions | 333 _ 206 _ 100 mm (13.1 x 8.1 x 3.9in) | 333 _ 206 _ 100 mm (13.1 x 8.1 x 3.9in) | 333 _ 206 _ 100 mm (13.1 x 8.1 x 3.9in) | 333 _ 206 _ 100 mm (13.1 x 8.1 x 3.9in) | ||
Communication ports | 2 x RS232, USB-A, USB-B, Wireless Connection |
Toploading Balances
TCT-2102.C-C | TCT-4502.C-C | TCT-6002.C-C | TCT-8102.C-C | TCT-10102.C-C | ||
---|---|---|---|---|---|---|
Maximum Capacity | 2100 g | 4500 g | 6000 g | 8100 g | 10100 g | |
Readability [d] | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | |
Repeatability (5% Max) | 0.005 g | 0.005 g | 0.005 g | 0.005 g | 0.005 g | |
Repeatability (Max) | 0.008 g | 0.008 g | 0.008 g | 0.01 g | 0.012 g | |
Minimum weight (USP) | 1 g | 1 g | 1 g | 1 g | 1 g | |
Minimum weight (U=1%, k=2) | 10 g | 10 g | 10 g | 10 g | 10 g | |
Linearity | +/- 0.02 g | +/- 0.03 g | +/- 0.03 g | +/- 0.03 g | +/- 0.03 g | |
Adjustment | Internal | |||||
Stabilization Time | 1.5 s | |||||
Pan Size | 195 x 195 mm (7.7 x 7.7in) | |||||
Unit Dimensions | 333 _ 206 _ 100 mm (13.1 x 8.1 x 3.9in) | |||||
Communication ports | 2 x RS232, USB-A, USB-B, Wireless Connection |