PROCISION OIML F1 - 2kg, 304 SS with Calibration
2kg Weight, 304 SS, OIML F1 +/- 10 mg w/Cal. Certificate
Order #: 11122211-304-C
Mfg #: 11122211-304
$567.91
PROCISION OIML F1 - 2kg, 304 SS with Calibration
2kg Weight, 304 SS, OIML F1 +/- 10 mg w/Cal. Certificate
Order #: 11122211-304-C
Mfg #: 11122211-304
Product Highlights
- Class: F1
- Material: Stainless Steel
- Density: 7.90kg/dm3
- Magnetic Susceptibility: <0.05
- Nominal value: 2kg
- Construction: with cavity for adjustment
- Shape: cylindrical
- Finish: Mirror polish
- Standard Packing: ABS box
- Mark on weight: only nominal value, such as:100
- Application: industrial weights and laboratory, chemical, medical calibration weights, commercial for all kinds of scales such as Analytical balance, floor scale, flat scale, weighing scale, Forklift Scales
Class | Nominal Value | Accuracy (mg) | Material | Shape | Package Size (mm) | Weight (kg - with Packaging) | Link |
---|---|---|---|---|---|---|---|
F1 | 1mg | 0.020 | 304 Stainless Steel | Flat | 39x56 | 0.02 | View |
F1 | 2mg | 0.020 | 304 Stainless Steel | Flat | 39x56 | 0.02 | View |
F1 | 5mg | 0.020 | 304 Stainless Steel | Flat | 39x56 | 0.02 | View |
F1 | 10mg | 0.025 | 304 Stainless Steel | Flat | 39x56 | 0.02 | View |
F1 | 20mg | 0.03 | 304 Stainless Steel | Flat | 39x56 | 0.02 | View |
F1 | 50mg | 0.04 | 304 Stainless Steel | Flat | 39x56 | 0.02 | View |
F1 | 100mg | 0.05 | 304 Stainless Steel | Flat | 39x56 | 0.02 | View |
F1 | 200mg | 0.06 | 304 Stainless Steel | Flat | 39x56 | 0.02 | View |
F1 | 500mg | 0.08 | 304 Stainless Steel | Flat | 39x56 | 0.02 | View |
F1 | 1g | 0.10 | 304 Stainless Steel | Cylindrical | 39x56 | 0.021 | View |
F1 | 2g | 0.12 | 304 Stainless Steel | Cylindrical | 39x56 | 0.022 | View |
F1 | 5g | 0.16 | 304 Stainless Steel | Cylindrical | 39x56 | 0.025 | View |
F1 | 10g | 0.20 | 304 Stainless Steel | Cylindrical | 39x56 | 0.03 | View |
F1 | 20g | 0.25 | 304 Stainless Steel | Cylindrical | 39x56 | 0.04 | View |
F1 | 50g | 0.3 | 304 Stainless Steel | Cylindrical | 39x56 | 0.07 | View |
F1 | 100g | 0.5 | 304 Stainless Steel | Cylindrical | 39x56 | 0.12 | View |
F1 | 200g | 1.0 | 304 Stainless Steel | Cylindrical | 45x66 | 0.23 | View |
F1 | 500g | 2.5 | 304 Stainless Steel | Cylindrical | 57x84 | 0.56 | View |
F1 | 1kg | 5.0 | 304 Stainless Steel | Cylindrical | 67x111 | 1.1 | View |
F1 | 2kg | 10 | 304 Stainless Steel | Cylindrical | 95x135 | 2.2 | View |
F1 | 5kg | 25 | 304 Stainless Steel | Cylindrical | 116x178 | 5.4 | View |
F1 | 10kg | 50 | 304 Stainless Steel | Cylindrical | 159x300 | 11.2 | View |
F1 | 20kg | 100 | 304 Stainless Steel | Cylindrical | 187x350 | 21.6 | View |
All products in this series
-
-
PROCISION OIML F1 - 20g, 304 SS20g Weight, 304 SS, OIML F1 +/- 0.25 mgSpecial Price $7.57 Regular Price $77.00
-
-
-
-
-
PROCISION OIML F1 - 200g, 304 SS200g Weight, 304 SS, OIML F1 +/- 1.0 mgSpecial Price $13.98 Regular Price $140.00
-
-
-