PROCISION OIML F1 - 50g, 316L SS
50g Weight, 316L SS, OIML F1 +/- 0.3 mg
Order #: 11122306-316L
Mfg #: 11122306
Special Price
$23.29
Regular Price
$106.40
PROCISION OIML F1 - 50g, 316L SS
50g Weight, 316L SS, OIML F1 +/- 0.3 mg
Order #: 11122306-316L
Mfg #: 11122306
Product Highlights
- Class: F1
- Material: Stainless Steel
- Density: 7.96kg to 7.98kg/dm3
- Magnetic Susceptibility: <0.05
- Nominal value: 50g
- Construction: with cavity for adjustment
- Shape: cylindrical
- Finish: Mirror polish
- Standard Packing: ABS box
- Mark on weight: only nominal value, such as:100
- Application: industrial weights and laboratory, chemical, medical calibration weights, commercial for all kinds of scales such as Analytical balance, floor scale, flat scale, weighing scale, Forklift Scales
Class | Nominal Value | Accuracy (mg) | Material | Shape | Package Size (mm) | Weight (kg - with Packaging) | Link | |
---|---|---|---|---|---|---|---|---|
F1 | 1mg | 0.020 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View | |
F1 | 2mg | 0.020 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View | |
F1 | 5mg | 0.020 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View | |
F1 | 10mg | 0.025 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View | |
F1 | 20mg | 0.03 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View | |
F1 | 50mg | 0.04 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View | |
F1 | 100mg | 0.05 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View | |
F1 | 200mg | 0.06 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View | |
F1 | 500mg | 0.08 | 316L Stainless Steel | Flat | 39x56 | 0.02 | View | |
F1 | 1g | 0.10 | 316L Stainless Steel | Cylindrical | 39x56 | 0.021 | View | |
F1 | 2g | 0.12 | 316L Stainless Steel | Cylindrical | 39x56 | 0.022 | View | |
F1 | 5g | 0.16 | 316L Stainless Steel | Cylindrical | 39x56 | 0.025 | View | |
F1 | 10g | 0.20 | 316L Stainless Steel | Cylindrical | 39x56 | 0.03 | View | |
F1 | 20g | 0.25 | 316L Stainless Steel | Cylindrical | 39x56 | 0.04 | View | |
F1 | 50g | 0.3 | 316L Stainless Steel | Cylindrical | 39x56 | 0.07 | View | |
F1 | 100g | 0.5 | 316L Stainless Steel | Cylindrical | 39x56 | 0.12 | View | |
F1 | 200g | 1.0 | 316L Stainless Steel | Cylindrical | 45x66 | 0.23 | View | |
F1 | 500g | 2.5 | 316L Stainless Steel | Cylindrical | 57x84 | 0.56 | View | |
F1 | 1kg | 5.0 | 316L Stainless Steel | Cylindrical | 67x111 | 1.1 | View | |
F1 | 2kg | 10 | 316L Stainless Steel | Cylindrical | 95x135 | 2.2 | View | |
F1 | 5kg | 25 | 316L Stainless Steel | Cylindrical | 116x178 | 5.4 | View | |
F1 | 10kg | 50 | 316L Stainless Steel | Cylindrical | 159x300 | 11.2 | View | |
F1 | 20kg | 100 | 316L Stainless Steel | Cylindrical | 187x350 | 21.6 | View |
All products in this series
-
PROCISION OIML F1 - 500g, 316L SS500g Weight, 316L SS, OIML F1 +/- 2.5 mgSpecial Price $40.77 Regular Price $266.56
-
-
PROCISION OIML F1 - 1g, 316L SS with Calibration1g Weight, 316L SS, OIML F1 +/- 0.10 mg w/Cal. Certificate$106.40
-
PROCISION OIML F1 - 5g, 316L SS with Calibration5g Weight, 316L SS, OIML F1 +/- 0.16 mg w/Cal. Certificate$106.40
-
-
-
PROCISION OIML F1 - 1mg, 316L SS1mg Weight, 316L SS, OIML F1 +/- 0.020 mgSpecial Price $5.24 Regular Price $76.16
-
-
PROCISION OIML F1 - 2g, 316L SS with Calibration2g Weight, 316L SS, OIML F1 +/- 0.12 mg w/Cal. Certificate$106.40
-