Order #: T1010-45
Mfg #: 72502-0503
FLIR T1010-45 IR Camera 1024x768 Resolution, 30Hz with 45 degree Lens & FLIR Tools+
Order #: T1010-45
Mfg #: 72502-0503
Product Highlights
The FLIR T1010 and T1020 offer remarkable temperature measurement range, up to 3.1 MP resolution, and a modern, intuitive graphical user interface (GUI) that will streamline your workday. Features such as MSX and 1-Touch Level/ Span enhance image quality and contrast, so you can interpret images on-screen and make crucial decisions in the field. When paired with FLIR OSX Precision HDIR optics, these true HD cameras measure temperature with the highest accuracy and deliver stunning image quality. For the sharpest images, the truest temperatures, and the most flexibility, T1K cameras are the tool of choice for the thermography expert.
- HD Resolution: See more detail and find hidden problems with the 1024 x 768 true HD resolution.
- Wide Temperature Range: Accurately assess high-temperature targets up to 650°C (1202°F).
- Expert Features: With an agile GUI that responds like a smartphone and live image enhancements such as 1-Touch Level/Span, the T1010 has the expert features you need.
- Outstanding Image Clarity: FLIR Vision Processing combines HD resolution, MSX, and UltraMax image enhancement with FLIR's proprietary adaptive filtering algorithms to produce brilliant thermal images with up to 3.1 million pixels.
- Ergonomic and Easy to Use
Please Note: Thermal Imaging Cameras are classified by the U.S. Department of Commerce as "dual use" instruments. Transcat is authorized to sell these instruments only in the United States and Canada. Diversion contrary to U.S. law is prohibited. To ensure that Thermal Imagers sold by Transcat do not go outside the US or Canada, we require a Dual Use Instrument End-User Certification Form to be filled out at time of purchase.
Specifications | T1010 | T1020 |
---|---|---|
IR Resolution | 1024 × 768 (786,432 pixels) | 1024 × 768 (786,432 pixels) |
UltraMax® | 3.14 Mpixels | 3.14 Mpixels |
Thermal Sensitivity/NETD | <25 mK @ 30°C (86°F) | <20 mK @ 30°C (86°F) |
Field of View (FOV) | 45° × 34° (21 mm lens), 28° × 21° (36 mm lens), 12° × 9° (83 mm lens) | 45° × 34° (21 mm lens), 28° × 21° (36 mm lens), 12° × 9° (83 mm lens) |
F-Number | f/1.2 | f/1.2 |
Lens Identification | Automatic | Automatic |
Image Frequency | 30 Hz | 30 Hz |
Focus | One-shot, manual | One-shot, manual |
Digital Zoom | 1-8x continuous | 1-8x continuous |
Detector Data | ||
Detector Type and Pitch
Spectral Range |
Uncooled microbolometer, 17 µm 7.5 – 14.0 µm |
Uncooled microbolometer, 17 µm 7.5 – 14.0 µm |
Image Presentation and Modes | ||
Display | 4.3”, 800 × 480 pixel capacitive touch screen with auto-orientation | 4.3”, 800 × 480 pixel capacitive touch screen with auto-orientation |
Viewfinder | — | Built-in, 800 × 480 pixels |
Digital Camera | 5 MP with built-in LED | 5 MP with built-in LED |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava, | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava, |
Image Modes | Infrared, visual, MSX | Infrared, visual, MSX, Picture-in-Picture |
Picture-in-Picture | — | Resizable and movable |
Time-lapse (Infrared) | — | 15 sec to 24 hrs |
Measurement and Analysis | ||
Object Temperature Range | -40°C to 150°C (-40°F to 302°F), 0°C to 650°C (32°F to 1200°F) | -40°C to 150°C (-40°F to 302°F), 0°C to 650°C (32°F to 1200°F), 300°C to 2000°C (572°F to 3632°F) |
Accuracy | ±2°C (±3.6°F) or ±2% of reading at 25°C (77°F) | ±1°C (±1.8°F) or ±1% at 25°C (77°F) for temperatures from 5°C to 150°C (41°F to 302°F) |
Alarms | — | Above, below, interval, moisture, insulation |
Measurement function alarm | — | Audible/visible above/below alarms on any selected measurement function |
Compass, GPS | — | Yes; automatic GPS image tagging |
METERLiNK® | — | Yes; several readings |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Spotmeter | 1 | 10 |
Area | 1 box with max/min/avg | 5 + 5 areas (boxes and circles) with max/min/avg |
Laser Pointer | Dedicated button | Dedicated button |
Data Storage and Streaming | ||
Storage Media | Removable SD card | Removable SD card |
Image File Format | Standard JPEG with measurement data included | Standard JPEG with measurement data included |
Radiometric IR Video Recording | — | Real-time radiometric recording (.csq) |
Non-Radiometric IR or Visual Video | H.264 to memory card | H.264 to memory card |
Radiometric IR Video Streaming | Yes, over USB | Yes, over USB |
Non-Radiometric IR Video Streaming | H.264 over USB | H.264 over Wi-Fi or USB |
Video Out | — | HDMI 640 × 480, HDMI 1280 × 720, DVI 640 × 480, DVI 800 × 600 |
Additional Data | ||
Battery Type | Rechargeable Li-ion battery | Rechargeable Li-ion battery |
Battery Operating Time | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use |
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) | -15°C to 50°C (5°F to 122°F) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Shock/Vibration/Encapsulation; Safety | 25 g / IEC 60068-2-29, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/ CSA/PSE 60950-1 | 25 g / IEC 60068-2-29, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/CSA/PSE 60950-1 |
Tripot Mounting | UNC ¼”-20 | UNC ¼”-20 |
Weight/Dimensions w/o Lens | 2.1 kg (4.6 lbs), 16.7 × 20.5 × 18.8 cm (6.6 × 8.0 × 7.4 in) | 2.1 kg (4.6 lbs), 16.7 × 20.5 × 18.8 cm (6.6 × 8.0 × 7.4 in) |
Box Contents | ||
Infrared camera with lens, battery (2 ea) battery charger, neck strap, hard transport case, Bluetooth headset*, lens cap, power supplies, SD card, cables (Std A to Micro-B USB, HDMI to HDMI), FLIR Tools+, printed documentation |
-
FLIR T1010-12 IR Camera 1024x768 Resolution, 30Hz with 12 degree Lens & FLIR Tools+IR Camera 1024x768 Resolution 30Hz w/12deg Lens & FLIR Tools+$59,554.60
-
FLIR T1010-28 IR Camera 1024x768 Resolution, 30Hz with 28 degree Lens & FLIR Tools+IR Camera 1024x768 Resolution 30Hz w/28deg Lens & FLIR Tools+$57,986.60