Keysight Bench Digital Multimeters Selection Guide
Agilent DMMs have for years been the benchmark in high-quality bench digital multimeters. In fact, the Agilent 34401A (discontinued in December 2016) has been the world's most popular bench 6 Ω digit DMM for over a decade. Under the new name, Keysight is continuing this tradition. Keysight's offerings range from the 5 Ω digit 34450A to the 7 Ω digit 34470A. The direct replacement for the 34401A is the 34461A, which, in addition to USB, also offers LAN and GPIB connectivity. Keysight bench multimeters can be monitored and controlled with Keysight's Benchvue software.
Models | 34450A | 34460A | 34401A | 34461A | 34465A | 34470A | |
Request Quote | Quote | Quote | Quote | Quote | Quote | Quote | |
Discontinued 12/01/16, Replaced by 34461A |
|||||||
Digits of Resolution | 5-1/2 | 6-1/2 | 6-1/2 | 6-1/2 | 6-1/2 | 7-1/2 | |
1 Year DCV Accuracy | 0.015% | 0.0075% | 0.0035% | 0.0035% | 0.003% | 0.0016% | |
Maximum Meas Speed (Readings/s) | 190 | 300 | 1000 | 1000 | 5,000 std / 50,000 opt | 5,000 std / 50,000 opt | |
DC, True-RMS AC Voltage Ranges | 100 mV – 1000 V | 100 mV – 1000 V | 100 mV – 1000 V | 100 mV – 1000 V | 100 mV – 1000 V | 100 mV – 1000 V | |
DC, True-RMS AC Current Ranges | 100 µA, 10 A | 100 µA – 3 A | 10 mA – 3 A | 100 µA, 10 A | 1 µA – 10 A | 1 µA – 10 A | |
2- and 4-Wire Resistance Ranges | 100 Ω – 100 MΩ | 100 Ω – 100 MΩ | 100 Ω – 100 MΩ | 100 Ω – 100 MΩ | 100 Ω – 1 GΩ | 100 Ω – 1 GΩ | |
Frequency Range | 3 Hz – 300 kHz | 3 Hz – 300 kHz | 3 Hz – 300 kHz | 3 Hz – 300 kHz | 3 Hz – 300 kHz | 3 Hz – 300 kHz | |
Diode/Continuity | 1 V / yes | 5 V / yes | 1 V / yes | 5 V / yes | 5 V / yes | 5 V / yes | |
Other Measurements | Capacitance, temperature, period |
Capacitance, temperature, period |
Period | Capacitance, temperature, period |
Capacitance, temperature, period |
Capacitance, temperature, period |
|
Connectivity | USB, RS-232, GPIB (opt) | USB, LAN and GPIB (opt) | GPIB, RS-232 | USB, LAN and GPIB (opt) | USB, LAN and GPIB (opt) | USB, LAN and GPIB (opt) |