Order #: 6245-010
Mfg #: 6245-010
Monarch Instrument NOVA-PRO 500
Order #: 6245-010
Mfg #: 6245-010
Product Highlights
We have combined all the features of our hand held LED stroboscopes together with a full function laser tachometer to create a compact, ergonomic and extremely powerful two in one predictive maintenance tool. The stroboscope light source is made up of twelve LED's which are extraordinarily bright yet extremely efficient allowing cool continuous operation and long battery life (up to 9.5 hours on a single charge). Continuous operation is also possible with the optional AC adapter.
Has all the features of the 300 and adds an additional standard battery pack, remote laser docking station, phase delay,time delay and virtual slow motion.
The Nova-Pro 500 is available as a stand alone battery powered device or can also be purchased in Kit form which adds a deluxe water tight protective die cut foam lined carry case. "Select" model above to view the exact contents and price of each available model.
- Stroboscope & Tachometer in one!
- Super bright LED's
- Integral/removable laser module (optional on 100)
- Splash resistant IP54 enclosure
- 1/4" x 20 tripod mount
- Ergonomic one handed operation
- Removable rechargeable, Li-ion battery
- Continuous AC operation available
- TTL compatible input/output jacks (300, 500)
- NIST Certificate of Calibration included with 300 and 500 models
Benefits of LED
- Energy efficient with long battery life (9 hours typical)
- Extremely bright, uniform light output
- Completely silent
- Cool operation
- No lamp replacements
- Extremely high flash rates (up to 999,999 FPM)
Typical Uses
- Visual running inspections of: Fan blades, motors, shafts, gears, rollers, webs, belts, sheaves, chains, sprockets and much more without having to shut down your process
- Diagnose alignment issues
- Determine speed of rotating equipment using strobe or built in laser tachometer
- Troubleshoot high speed automation processes by placing them in virtual slow motion
- Print quality inspection
- Textile processing inspection
- Phase reference balancing
Compare: | 100 | 300 | 500 |
---|---|---|---|
Flash Range (FPM/RPM): | 30-999,999 | 30-999,999 | 30-999,999 |
Display: | 6 Digit Numeric and 5 Digit Alphanumeric LCD Reflective | 6 Digit Numeric and 5 Digit Alphanumeric LCD with Touch Keypad. High Contrast Blue Background/White Characters with Back Light | 6 Digit Numeric and 5 Digit Alphanumeric LCD with Touch Keypad. High Contrast Blue Background/White Characters with Back Light |
Accuracy/Resolution: | 0.001% of Setting or +/-1 Lsd/6 Digits to 0.001 | 0.001% of Setting or +/-1 Lsd/6 Digits to 0.001 | 0.001% of Setting or +/-1 Lsd/6 Digits to 0.001 |
Light Output: | 3400 Lux @ 6000 FPM, 12 inches (30.48cm), 2 deg. duty cycle, Max light output: 24,000 Lux | 5500 Lux @ 6000 FPM, 12 inches (30.48cm), 2 deg. duty cycle, Max light output: 30,000 Lux | 5500 Lux @ 6000 FPM, 12 inches (30.48cm), 2 deg. duty cycle, Max light output: 30,000 Lux |
Flash Duration: | Adjustable 0.1 to 14 degrees (0.001 to 2.0 msecs | Adjustable 0.1 to 14 degrees (0.001 to 2.0 msecs | Adjustable 0.1 to 14 degrees (0.001 to 2.0 msecs |
Light Source: | 12 LED Array | 12 High Output LED Array | 12 High Output LED Array |
Color Temperature: | Approx. 6200°K | Approx. 6200°K | Approx. 6200°K |
External Triggers in/out: | N/A | TTL (12Vdc Max) input. Provides 3.3 Vdc TTL output | TTL (12Vdc Max) input. Provides 3.3 Vdc TTL output |
Tachometer Mode: | 0-999,999 RPM with Integral Laser (optional) | 0-999,999 RPM with Integral Laser or External input | 0-999,999 RPM with Integral Laser or External input |
Programmable Memory: | N/A | Yes (10 set points) | Yes (10 set points) |
Internal Phase Shift: | N/A | N/A | Yes |
Phase Delay - Degrees: | N/A | N/A | -360.0 to 345.0 Degrees |
Time Delay - milliseconds: | N/A | N/A | -50.000 to 50.000 Msec |
Virtual RPM (Slow Motion): | N/A | N/A | -60.0 to 60.0 VRPM |
Power Supply (Battery): | Removable/rechargeable Li-Ion battery pack with 115/230 50/60 Hz recharging station | Removable/Rechargeable Li-ion Battery Packs (Qty. 2) with 115/230 50/60 Hz recharging station | |
Operating Time: |
Battery Pack: 9.5 hours typical (6000 FPM, 2 deg. duty cycle) |
||
Power Supply A/C: | 15/230 Vac 50/60Hz AC Adapter with 6 ft. (3M) Cable and Interchangeable outlet Adapters (optional) | ||
Weight: | 1.4 lbs. (635 Grams) with Standard Battery |
||
Size (LxWxH): | 9.5 x 3.75 x 5.5 in. (241 x 95 x 140 mm) | ||
Housing Material/Rating: | PC-ABS blend/IP54 |